| Aula | Módulo | Data | Texto | Pessoa responsável pela apresentação |
| 1 | 1.1 | 06/mar | Webster. Theories of the information society. P 1-37 | Prof. Alexandre Veronese |
| 1 | 1.1 | 06/mar | Fuchs. Internet and society. P 98-120 | Prof. Alexandre Veronese |
| 2 | 1.2 | 13/mar | Castells. Communication Power. P 10-136 (caps 1 e 2) | Henrique Felix / Prof. Alexandre Veronese |
| 3 | 1.3 | 20/mar | Murray. Information, technology, law. P 37-83 (caps 3 e 4) | Prof. Alexandre Veronese |
| 3 | 1.3 | 20/mar | Murray. The Regulation of Cyberspace. P 233-251 (cap 8) | Prof. Alexandre Veronese |
| 3 | 1.3 | 20/mar | Murray. Nodes and gravity in virtual space | Aline Iramina |
| 3 | 1.3 | 20/mar | Lessig. Code. P 120-137 | Aline Iramina |
| 4 | 1.4 | 27/mar | Unwim. The internet and development | Alexandre Felix Gross |
| 4 | 1.4 | 27/mar | May. Intellectual property rights, capacity building, and "informational development" in developing countries | Marcelo Nogueira |
| 5 | 2.1 | 03/abr | Epstein et al. Doing internet governance | Leonardo Arêba |
| 5 | 2.1 | 03/abr | Marsden. Introduction: information and communication technologies, globalization, and regulation | Prof. Alexandre Veronese |
| 5 | 2.1 | 03/abr | Samuelson. Five challenges for regulating the global information society | Prof. Alexandre Veronese |
| 5 | 2.1 | 03/abr | van Schewick. Internet architecture and innovation. P 37-112 (caps 2 e 3) | Humberto Pontes |
| 6 | 2.2 | 10/abr | Grewlich. Telecommunications and << cyberspace >> | Wenderson Siqueira |
| 6 | 2.2 | 10/abr | Freedman. The internet of rules | Alex Fowler |
| 6 | 2.2 | 10/abr | Daly. Private power, online information flows and EU law. P 1-42 (caps 1 e 2) | Prof. Alexandre Veronese |
| 7 | 2.3 | 17/abr | Morris. Injecting the public interest into internet standards. P 1-12 (cap 1) | Francisco Martins |
| 7 | 2.3 | 17/abr | Kuner. Transborder data flows and data privacy law. (caps 3, 4 e 8) | Eric Jaspens |
| 7 | 2.3 | 17/abr | Murray. The Regulation of Cyberspace. P 3-54 e 74-125 (caps 1 e 4) | Rogério Vilela |
| 8 | 2.4 | 24/abr | Denardis. The emerging field of internet governance | Pedro da Cunha |
| 8 | 2.4 | 24/abr | Denardis. The global war for internet governance. P 107-172 (caps 5 a 7) | Igor Rocha |
| 9 | 3.1 | 01/mai | Mueller. Ruling the root. P1-12 e 211-226 (caps 1 e 10) | Igor Matos |
| 9 | 3.1 | 08/mai | von Bernstorff. The structural limitations of network governance | Igor Matos |
| 9 | 3.1 | 08/mai | Ladeur. ICANN and the illusion of a community based internet | Igor Matos |
| 9 | 3.1 | 08/mai | Mueller & Woo. Spectators or players? | Prof. Alexandre Veronese |
| 10 | 3.2 | 15/mai | Mueller. Networks and states. P 1-13 e 55-125 (caps 1, 2, 5 e 6) | Gabriel Miranda |
| 10 | 3.2 | 15/mai | Cogburn. The multiple logics of post-snowden restructuring or internet | Adriano Martins |
| 11 | 3.3 | 22/mai | Belli. De la gouvernance à la régulation de l'internet. P 17-33 (introdução) | Prof. Alexandre Veronese |
| 11 | 3.3 | 22/mai | Dutton & Peltu. The new politics of the internet | Marcos Fraga |
| 12 | 3.4 | 29/mai | Aguiton & Cardon. The coordination of internetional civil society and uses of the internet | Lívia Brito |
| 12 | 3.4 | 29/mai | Brousseau & Marzouki. Internet governance | Henrique Felix |
| 12 | 3.4 | 29/mai | Dedeurwaerdere. Democratic governance and reflexive modernization of the internet | - |
| 12 | 3.4 | 29/mai | Weber. Shaping internet governance. P 73-103 | Lívia Brito |
| 13 | 3.5 | 05/jun | Deibert et al. Access denied. (caps 1 e 2) | Jorge Machado |
| 13 | 3.5 | 05/jun | Dutton & Peltu. The emerging internet governance mosaic | Henrique Felix |
| 13 | 3.5 | 05/jun | Owen. Disruptive power. (caps 1 e 9) | Mariana Rabelo |
| 14 | 3.6 | 12/jun | Goldsmith & Wu. Who controls the internet? P 129-184 | Rubens Ventura |
| 14 | 3.6 | 12/jun | Wu & Yoo. Keeping the internet neutral? | Igor Matos |
| 14 | 3.6 | 12/jun | Wu. Network neutrality, broadband discrimination | Prof. Alexandre Veronese |
| 14 | 3.6 | 12/jun | Yoo. Network neutrality and the economics of congestion | Prof. Alexandre Veronese |
| 15 | 4.1 | 19/jun | Brown & Marsden. Regulating code. P i-xix e 163-203 | Leonardo Arêba |
| 15 | 4.1 | 19/jun | Tambini et al. Codifying cyberspace. P 1-27 e 269-306 | Thiago Ribas |
| 16 | 4.2 | 26/jun | Frydman et al. Co-regulatuion and the rule of law | Márcio Freitas |
| 16 | 4.2 | 26/jun | Marsden. Net neutrality. P 1-28, 133-179 e 211-236 (introdução, caps 5 e 6, e conclusão) | Alexandre Pontieri |
| 17 | 4.3.1 | 03/jul | Musiani. Giants, dwarfs and decentralized alternatives to internet-based services. P 81-94 | Mariana Rabelo |
| 17 | 4.3.1 | 03/jul | Musiani. Nais sans géants. P 225-251 | Prof. Alexandre Veronese |
| 17 | 4.3.2 | 03/jul | Dulong de Rosnay. Les golems du numérique. P 109-237 (Seconde partie, caps 6 a 10) | Prof. Alexandre Veronese |
Entender o que é Formulada nas primeiras décadas do século XX, por Claude Shannon e Warren Weaver, a Teoria da Informação procurou, num primeiro momento, apresentar uma base matemática destinada a estudar problemas na transmissão de mensagens pelos canais físicos. (NETTO; 1996) Weaver trabalhou como engenheiro na companhia Bell’s Telephone com a intenção de diminuir o nível de ruído físico das ligações telefônicas. Eles classificavam ruído como todo e qualquer elemento que venha a interferir no caminho da mensagem. (MARTINO; 2009) “O modelo de Shannon e Weaver se apresenta como uma aplicação das possibilidades das Teoria da Informação no sentido de quantificar os dados e diminuir o ruído para estabelecimento de uma situação ideal de comunicação (…)”(MARTINO; 2009; 254) Conteúdo: MODELO MATEMÁTICO PROPOSTO POR SHANNON E WEAVER QUE FOI ADAPTADO À COMUNICAÇÃO HUMANA OBSERVAÇÃO: O modelo proposto por Shannon e Weaver foi considerado pelos críticos como uma concepção p...
Comentários
Postar um comentário